Categories: |
| Software Title | Version | Operating Systems | Support Status | |
|---|---|---|---|---|
| Kurzweil 1000 | 12 | Windows | N/A | |
| ZoomText | 10 | Windows | N/A |
| Software Title | Version | Operating Systems | Support Status | |
|---|---|---|---|---|
|
|
Google Chrome | 21.x | Windows | High |
| Google Chrome | 21.x | Mac OS X | N/A | |
|
|
Internet Explorer | 8 | Windows | High |
|
|
Internet Explorer | 9.x | Windows | Low |
|
|
Mozilla Firefox | 14.x | Linux, Windows, Mac OS X | High |
|
|
Safari | 6.x | Mac OS X | High |
| Software Title | Version | Operating Systems | Support Status | |
|---|---|---|---|---|
|
|
Apple iCal | Latest | Mac OS X | Medium |
|
|
Google Calendar | Latest | N/A (Web based) | Low |
|
|
Microsoft Outlook | 2011 | Mac OS X | Medium |
|
|
Microsoft Outlook | 2007 | Windows 7, Windows Vista, Windows XP | Medium |
|
|
Microsoft Outlook | 2010 | Windows | Medium |
| Mozilla Lightning | Latest | Windows | Medium |
| Software Title | Version | Operating Systems | Support Status | |
|---|---|---|---|---|
|
|
Apple Mail | Latest | Mac OS X | High |
|
|
Microsoft Outlook | 2007 | Windows 7, Windows Vista, Windows XP | Medium |
|
|
Microsoft Outlook | 2010 | Windows | Medium |
|
|
Microsoft Outlook | 2011 | Mac OS X | Medium |
|
|
Mozilla Thunderbird | Latest | Linux, Windows, Mac OS X | High |
| Software Title | Version | Operating Systems | Support Status | |
|---|---|---|---|---|
|
|
Adobe Creative Suite | CS5.5 | Windows, Mac OS X | Medium |
|
|
Adobe Creative Suite | CS6 | Windows, Mac OS X | Medium |
| Apple iMovie | 9.x | Mac OS X | N/A | |
| Avid Media Composer | 6 | Windows 7, Mac OS X | Low | |
| Flip4Mac WMV Player | 2.x | Mac OS X | Low | |
|
|
VLC Media Player | Latest; 2.x for Mac OSX | Linux, Windows, Mac OS X | Medium |
|
|
Windows Media Player | ?Latest | Windows | Low |
| Software Title | Version | Operating Systems | Support Status | |
|---|---|---|---|---|
|
|
Android | 2.3 & later | Android | Medium |
| Apple Boot Camp | 3.0 | Mac OS X | High | |
|
|
Fedora | Latest | Linux | Medium |
|
|
iOS | 6.x | Apple iOS | Medium |
|
|
Kubuntu | Latest | Linux | Low |
|
|
Mac OS X (Lion) | 10.7 | Mac OS X | Medium |
|
|
Mac OS X (Snow Leopard) | 10.6 | Mac OS X | High |
|
|
Microsoft Windows | 7 | Windows | High |
|
|
Microsoft Windows | Xp | Windows | High |
| Parallels Desktop for Mac | 6.x | Mac OS X | Low | |
|
|
Red Hat | Latest | Linux | Medium |
|
|
Ubuntu | Latest | Linux | High |
|
|
Ubuntu UMass | Latest | Linux | High |
|
|
Xubuntu | Latest | Linux | Low |
| Software Title | Version | Operating Systems | Support Status | |
|---|---|---|---|---|
| NVivo | 10 | Windows | N/A |
| Software Title | Version | Operating Systems | Support Status | |
|---|---|---|---|---|
| Mathematica | 8.x | Linux, Windows, Mac OS X | Medium | |
| Minitab | 16.x | Windows | N/A | |
| OriginPro | Latest | Windows 7, Windows, Windows XP | N/A | |
| SAS | 9.3 | Linux, Windows | N/A | |
| SPSS Statistics | 20 | Windows | N/A | |
| SYSTAT | 13 | Windows | N/A |
| Software Title | Version | Operating Systems | Support Status | |
|---|---|---|---|---|
| ClamAV | Latest | Linux | Low | |
|
|
Identity Finder | Latest | Windows, Mac OS X | Medium |
| KeePass | 2.x | Android, Apple iOS, Windows, Mac OS X | Medium | |
| Malwarebytes | Latest | Windows | Medium | |
|
|
McAfee Security | Latest | Mac OS X | High |
|
|
McAfee VirusScan Enterprise | 8.x | Windows | High |
| Secunia PSI | Latest | Windows | Medium | |
| Spider | Latest | Windows | Low |
| Software Title | Version | Operating Systems | Support Status | |
|---|---|---|---|---|
|
|
Apple Terminal | 2.x | Mac OS X | High |
|
|
FileZilla | 3.x | Linux, Windows, Mac OS X | Medium |
|
|
gFTP | Latest | Linux | Medium |
| SecureCRT | Latest | Windows | High | |
|
|
WinSCP | Latest | Windows | High |
| Software Title | Version | Operating Systems | Support Status | |
|---|---|---|---|---|
|
|
7-Zip | Latest | Windows | Medium |
| Cisco VPN | Latest | Windows | Medium | |
| Cisco VPN (Macintosh) | 10.x | Mac OS X | Medium | |
| kterm | Latest | Linux | Medium | |
|
|
Virtual CloneDrive | Latest | Windows | Medium |
| Software Title | Version | Operating Systems | Support Status | |
|---|---|---|---|---|
|
|
Adobe Creative Suite | CS5.5 | Windows, Mac OS X | Medium |
|
|
Adobe Creative Suite | CS6 | Windows, Mac OS X | Medium |
|
|
iWork | 08 | Mac OS X | Low |
|
|
iWork | 09 | Mac OS X | Medium |
|
|
LibreOffice | 4.x | Linux, Windows, Mac OS X | Medium |
|
|
Microsoft Office | 2010 | Windows | High |
|
|
Microsoft Office | 2011 | Mac OS X | High |
