The following is a list of software installed on computers in our classrooms. Except where noted, software is installed on computers in each location.
Don't see the software you're looking for? Instructors may request that specialized software be installed in individual classrooms. For more details, see our Information for Instructors page.
OIT Computer Classroom staff also maintain the Assistive Technologies Center (ATC). See the ATC Web site for a complete listing of available software and hardware available.
Categories: |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| Kurzweil 3000 | 13 | Windows | |
| ZoomText | 10 | Windows |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| Google Chrome | 21.x | Windows | |
| Google Chrome | 21.x | Mac OS X | |
| Internet Explorer | 8 | Windows | |
| Mozilla Firefox | 14.x | Linux, Windows, Mac OS X | Linux not supported in OIT Classrooms |
| Safari | 6.x | Mac OS X |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| AutoCAD WS | 1.4.x | Mac OS X | |
| AutoDesk AutoCAD | 2011 | Windows | |
| Autodesk Revit Architecture | 2011 | Windows | |
| Google Earth | 6.x | Mac OS X | |
| Google SketchUp | 8.x | Mac OS X | |
| Google SketchUp | 8.x | Windows | |
| Rhino | 4.x SR9 | Windows | |
| SketchBook Express | 5.5x | Mac OS X |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| Apple iCal | 5.x | Mac OS X |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| iChat | 6.x | Mac OS X | |
| Microsoft Messenger | 8.x | Mac OS X | |
| Skype | 5.8.x | Mac OS X | |
| 2.x | Mac OS X |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| Eclipse SDK | 3.8.x | Windows, Mac OS X | |
| Java J2SE | Latest | Windows | |
| JES | 3 | Windows | |
| Python | 3.x | Windows, Mac OS X | |
| Squeak | 4.x | Windows | |
| Squeak | 4.3 | Mac OS X | |
| Visual Studio .Net | 2010 | Windows |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| Apple Mail | 5.x | Mac OS X |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| Cn3D | 4.x | Windows | |
| CrossFire Commander | 7.x SP2 | Windows | |
| Solero | 8 | Windows | |
| Wink | 2 | Windows |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| ArcGIS | 10 | Windows | |
| Google Earth | 6.x | Windows |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| Adobe Creative Suite | CS6 | Windows, Mac OS X | |
| Apple Cinema Tools | 4.5.x | Mac OS X | Fine Arts Center 444 only |
| Apple Compressor | 3.5.x | Mac OS X | 444 Fine Arts Center only |
| Apple Compressor | 4 | Mac OS X | 444 Fine Arts Center only |
| Apple DVD Studio Pro | 4.2.x | Mac OS X | 444 Fine Arts Center only |
| Apple Final Cut Express | 4 | Mac OS X | |
| Apple Final Cut Pro | 7.x | Mac OS X | 444 Fine Arts Center only |
| Apple Final Cut Pro X | 10.x | Mac OS X | |
| Apple Garageband | 6.x | Mac OS X | |
| Apple iDVD | 7.x | Mac OS X | |
| Apple iMovie | 9.x | Mac OS X | |
| Apple iPhoto | 9.x | Mac OS X | |
| Apple iTunes | 10.6.x | Windows, Mac OS X | |
| Apple LiveType | 2.x | Mac OS X | |
| Apple Motion | 4 | Mac OS X | 444 Fine Arts Center only |
| Apple Quicktime | 10.x | Mac OS X | |
| Apple Quicktime Player | 7.x | Windows | |
| Apple Soundtrack Pro | 3.x | Mac OS X | 444 Fine Arts Center only |
| Audacity | 2.x | Windows, Mac OS X | |
| Finale | 2010 | Mac OS X | Music keyboard stations at Fine Arts Center 444 only |
| Flip4Mac WMV Player | 2.x | Mac OS X | |
| Google Picasa | 3.x | Mac OS X | |
| MPEG Streamclip | 1.9x | Mac OS X | |
| MPlayerX | 1.x | Mac OS X | |
| Photo Effects (Lite) | 2.x | Mac OS X | |
| QLab | 2.x | Mac OS X | |
| Roxio | 10.x | Windows | |
| Roxio Toast | 9 Titanium | Mac OS X | 444 Fine Arts Center only |
| Sibelius Scorch | 6.x | Mac OS X | Music keyboard stations at Fine Arts Center 444 only |
| Smart Converter | 1.x | Mac OS X | |
| VLC Media Player | Latest; 2.x for Mac OSX | Linux, Windows, Mac OS X | Linux not supported in OIT Classrooms |
| Windows Live Movie Maker | Latest | Windows | |
| Windows Media Player | ?Latest | Windows |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| Mac OS X (Lion) | 10.7 | Mac OS X | |
| Microsoft Windows | 7 | Windows |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| Adobe Flash Player | Latest | Windows, Mac OS X | |
| Alterna Tiff | Latest | Windows | |
| Chime Plug-in | Latest | Windows | |
| Sun ODF Plug-in (MS Office 2010) | 4 | Windows |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| Logger Pro | 3.8.x | Windows, Mac OS X | |
| Mathematica | 8.x | Linux, Windows, Mac OS X | |
| MATLAB | 2012a | Windows | |
| MikTeX | 2.9 | Windows | |
| Minitab | 16.x | Windows | |
| R | 2.15.x | Windows | |
| R Project (and R 64) | 2.x | Mac OS X | |
| SAS | 9.3 | Linux, Windows | |
| SPSS Statistics | 20 | Windows | |
| Stata Intercooled | 12 | Windows | |
| SYSTAT | 13 | Windows | |
| WinBUGS | 1.4.3 | Windows | |
| Wolfram CDF Player | 8.x | Mac OS X |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| McAfee Security | Latest | Mac OS X | |
| McAfee VirusScan Enterprise | 8.x | Windows |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| Apple Terminal | 2.x | Mac OS X | |
| FileZilla | 3.x | Linux, Windows, Mac OS X | Linux not supported in OIT Classrooms |
| SecureCRT | Latest | Windows | |
| WinSCP | Latest | Windows |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| 7-Zip | Latest | Windows | |
| Citrix ICA Client | Latest | Windows |
| Software Title | Version | Operating Systems | Additional Notes |
|---|---|---|---|
| Adobe Creative Suite | CS6 | Windows, Mac OS X | |
| Adobe Reader | Latest | Windows, Mac OS X | |
| Adobe Shockwave Player | Latest | Windows, Mac OS X | |
| Apple iWeb | 3.x | Mac OS X | |
| Apple iWork Keynote | 2009 | Mac OS X | |
| Apple iWork Numbers | 2009 | Mac OS X | |
| Apple iWork Pages | 2009 | Mac OS X | |
| Apple Preview | 5.x | Mac OS X | |
| Inspiration | 9 | Windows | |
| LibreOffice | 3.5.x | Mac OS X | |
| MacTex | 2012 | Mac OS X | |
| Microsoft Expression Studio | 4 | Windows | |
| Microsoft Office | 2010 | Windows | |
| Microsoft Office | 2011 | Mac OS X | |
| Microsoft Office Proofing Tools | 2010 | Windows | |
| Microsoft Visio Professional | 2010 | Windows | |
| TextEdit | 1.7.x | Mac OS X | |
| TextWrangler | 4.x | Mac OS X |
